---
title: "King's Cross Station Taxis | Fixed Fares, 24/7 Service"
description: "Book a taxi to or from King's Cross Station from any London borough at a fixed fare, with no hidden fees. Met at your train Compare times, get a quote."
canonical_url: "https://getlondontransfer.co.uk/kings-cross-station-transfers.html"
amp_url: "https://getlondontransfer.co.uk/amp/kings-cross-station-transfers.html"
site: "Get London Transfer"
site_url: "https://getlondontransfer.co.uk/"
language: "en-GB"
generated: "2026-10-29"
---

# Taxi to and from King's Cross Station

> Book a taxi to or from King's Cross Station from any London borough at a fixed fare, with no hidden fees. Met at your train, 24/7. Compare times, get a quote.

[Source: https://getlondontransfer.co.uk/kings-cross-station-transfers.html](https://getlondontransfer.co.uk/kings-cross-station-transfers.html) - Get London Transfer (https://getlondontransfer.co.uk/) - all pages: https://getlondontransfer.co.uk/llms.txt

Station transfers

# Taxi to and from King's Cross Station

King's Cross Station serves LNER trains to York, Newcastle and Edinburgh, plus Great Northern, Grand Central, Hull Trains and Lumo. Choose your borough below for journey times and the train alternative, or put your address in the form for an instant price.

---

## Journey times to King's Cross Station by borough

| Route | Distance | Off-peak | Rush hour |
|---|---|---|---|
| [City of London to King's Cross](https://getlondontransfer.co.uk/city-of-london-to-kings-cross-station-taxi.html) | 2 mi | 15 min | 25 min |
| [Islington to King's Cross](https://getlondontransfer.co.uk/islington-to-kings-cross-station-taxi.html) | 2 mi | 15 min | 25 min |
| [Westminster to King's Cross](https://getlondontransfer.co.uk/westminster-to-kings-cross-station-taxi.html) | 2 mi | 15 min | 25 min |
| [Hackney to King's Cross](https://getlondontransfer.co.uk/hackney-to-kings-cross-station-taxi.html) | 4 mi | 20 min | 30 min |
| [Kensington and Chelsea to King's Cross](https://getlondontransfer.co.uk/kensington-and-chelsea-to-kings-cross-station-taxi.html) | 5 mi | 25 min | 40 min |
| [Tower Hamlets to King's Cross](https://getlondontransfer.co.uk/tower-hamlets-to-kings-cross-station-taxi.html) | 5 mi | 25 min | 40 min |
| [Haringey to King's Cross](https://getlondontransfer.co.uk/haringey-to-kings-cross-station-taxi.html) | 6 mi | 25 min | 40 min |
| [Southwark to King's Cross](https://getlondontransfer.co.uk/southwark-to-kings-cross-station-taxi.html) | 6 mi | 25 min | 40 min |
| [Hammersmith and Fulham to King's Cross](https://getlondontransfer.co.uk/hammersmith-and-fulham-to-kings-cross-station-taxi.html) | 7 mi | 30 min | 50 min |
| [Lambeth to King's Cross](https://getlondontransfer.co.uk/lambeth-to-kings-cross-station-taxi.html) | 7 mi | 30 min | 50 min |
| [Barnet to King's Cross](https://getlondontransfer.co.uk/barnet-to-kings-cross-station-taxi.html) | 8 mi | 30 min | 50 min |
| [Waltham Forest to King's Cross](https://getlondontransfer.co.uk/waltham-forest-to-kings-cross-station-taxi.html) | 8 mi | 30 min | 50 min |
| [Wandsworth to King's Cross](https://getlondontransfer.co.uk/wandsworth-to-kings-cross-station-taxi.html) | 8 mi | 30 min | 50 min |
| [Brent to King's Cross](https://getlondontransfer.co.uk/brent-to-kings-cross-station-taxi.html) | 9 mi | 35 min | 55 min |
| [Newham to King's Cross](https://getlondontransfer.co.uk/newham-to-kings-cross-station-taxi.html) | 9 mi | 35 min | 55 min |
| [Greenwich to King's Cross](https://getlondontransfer.co.uk/greenwich-to-kings-cross-station-taxi.html) | 10 mi | 40 min | 65 min |
| [Lewisham to King's Cross](https://getlondontransfer.co.uk/lewisham-to-kings-cross-station-taxi.html) | 10 mi | 40 min | 65 min |
| [Ealing to King's Cross](https://getlondontransfer.co.uk/ealing-to-kings-cross-station-taxi.html) | 11 mi | 40 min | 65 min |
| [Enfield to King's Cross](https://getlondontransfer.co.uk/enfield-to-kings-cross-station-taxi.html) | 12 mi | 45 min | 70 min |
| [Merton to King's Cross](https://getlondontransfer.co.uk/merton-to-kings-cross-station-taxi.html) | 12 mi | 45 min | 70 min |
| [Redbridge to King's Cross](https://getlondontransfer.co.uk/redbridge-to-kings-cross-station-taxi.html) | 12 mi | 45 min | 70 min |
| [Harrow to King's Cross](https://getlondontransfer.co.uk/harrow-to-kings-cross-station-taxi.html) | 13 mi | 45 min | 70 min |
| [Richmond upon Thames to King's Cross](https://getlondontransfer.co.uk/richmond-to-kings-cross-station-taxi.html) | 13 mi | 45 min | 70 min |
| [Barking and Dagenham to King's Cross](https://getlondontransfer.co.uk/barking-and-dagenham-to-kings-cross-station-taxi.html) | 15 mi | 55 min | 90 min |
| [Bromley to King's Cross](https://getlondontransfer.co.uk/bromley-to-kings-cross-station-taxi.html) | 15 mi | 55 min | 90 min |
| [Croydon to King's Cross](https://getlondontransfer.co.uk/croydon-to-kings-cross-station-taxi.html) | 15 mi | 55 min | 90 min |
| [Hounslow to King's Cross](https://getlondontransfer.co.uk/hounslow-to-kings-cross-station-taxi.html) | 15 mi | 55 min | 90 min |
| [Kingston upon Thames to King's Cross](https://getlondontransfer.co.uk/kingston-to-kings-cross-station-taxi.html) | 15 mi | 55 min | 90 min |
| [Bexley to King's Cross](https://getlondontransfer.co.uk/bexley-to-kings-cross-station-taxi.html) | 16 mi | 55 min | 90 min |
| [Sutton to King's Cross](https://getlondontransfer.co.uk/sutton-to-kings-cross-station-taxi.html) | 16 mi | 55 min | 90 min |
| [Havering to King's Cross](https://getlondontransfer.co.uk/havering-to-kings-cross-station-taxi.html) | 18 mi | 60 min | 95 min |
| [Hillingdon to King's Cross](https://getlondontransfer.co.uk/hillingdon-to-kings-cross-station-taxi.html) | 19 mi | 65 min | 105 min |

---

---

## Why take a car to King's Cross Station

Long-distance trains from King's Cross mean big cases and fixed departure times. A car collects you at your door, so you are not dragging luggage through the Tube at King's Cross St Pancras, one of the busiest interchanges in London.

---

## Airport transfers from King's Cross Station

King's Cross to Heathrow Airport
King's Cross to Gatwick Airport
King's Cross to Stansted Airport
King's Cross to Luton Airport
King's Cross to London City Airport

---

## Other London stations

St Pancras International
Euston Station
Paddington Station
Marylebone Station
Victoria Station
Waterloo Station
London Bridge Station
Liverpool Street Station
Charing Cross Station
Cannon Street Station
Fenchurch Street Station
Distances and journey times are approximate. Page reviewed 29 September 2026.

---

## Quick answers: King’s Cross / St Pancras to West End & West London taxi

### How much is a taxi from King’s Cross / St Pancras to West End & West London?

A fixed saloon fare from King’s Cross / St Pancras to West End & West London is £96 for up to 4 passengers with luggage, agreed at booking with no meter and no surge pricing. Larger cars (MPV, 8-seater) are priced instantly in the fare checker at the top of this page. On Fridays, on Saturday and Sunday mornings and in weekday peak hours a 15% supplement applies; the booking page shows the exact fare for your date and time.

### How far is King’s Cross / St Pancras to West End & West London and how long does it take?

It is roughly 2.7 miles by road. Allow around 15 minutes door to door in normal traffic; your driver monitors live traffic (and flight arrivals where relevant) and adjusts the pickup time.

### How do I book a taxi from King’s Cross / St Pancras to West End & West London?

Use the fare checker at the top of this page: choose your vehicle and tap Book. You pay securely by card and receive an instant email confirmation, with the driver's name and car details sent before pickup. Or WhatsApp or call +44 20 8888 9988, 24 hours a day.
